| FREE PLAN | À LA CARTE OPTIONS | PREMIUM BUNDLE | ENTERPRISE | |
|---|---|---|---|---|
| Most Popular | ||||
| Everything your group needs to share, network and communicate | Pay as you go and add options only when your group needs them | Best Value! Get it all upfront for one low annual fee and save over 20% | Multiple full-featured Groupsites across the entire organization | |
| FREE | $9/month per option* | Only $499/year | From $2,500/year§ | |
| Total Groupsites | 1 | 1 | 1 | 10 or more |
| Total Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Core Features | ||||
| Recent Activity Email Digests (?) | included | included | included | included |
| Member Profiles (?) | included | included | included | included |
| Discussion Forums (?) | included | included | included | included |
| Calendar with Invites & RSVP (?) | included | included | included | included |
| Group Blog (?) | included | included | included | included |
| Email Blasts (?) | included | included | included | included |
| File Storage (?) | 25MB | 3GB = $9/month | 3GB | 30GB+ |
| Photo Galleries (?) | included | included | included | included |
| RSS Feeds and Links (?) | included | included | included | included |
| Integrated Search (?) | included | included | included | included | Manager Controls (?) | included | included | included | included |
| Access Controls (?) | included | included | included | included |
| View All Mode (?) | included | included | included | included |
| Premium Features | ||||
| Custom Branding (?) | $9/month | included | included | |
| Statistics & Domain Mapping (?) | $9/month | included | included | |
| Premium Permission Controls (?) | $9/month | included | included | |
| Premium Content Customization (?) | $9/month | included | included | |
| Enhanced Security -128bit SSL (?) | $9/month | included | included | |
| Single Sign-On API (?) | available† | |||
| Custom Development (?) | available† | |||
| Member-Based Features | ||||
| Advertising Control/Removal (?) | $9/month per 100 Group members* |
$9/month per 100 Group members* |
$9/month per 100 Group members or fixed price** |
|
| Remove Create & Find Groupsite Links (?) | $18/month per 100 Group members* |
$18/month per 100 Group members* |
$18/month per 100 Group members or fixed price** |
|
| * | Advertising Control/Removal is calculated at $9/month per 100 Groupsite members. All other premium options are a flat $9/month regardless of group size. | |||
| ** | Advertising Control/Removal for Enterprise Clients is billed quarterly and is calculated at $9/month per 100 unique Groupsite members across the Enterprise. Enterprise Clients with more than 25,000 are welcome to discuss fixed cost options with us. | |||
| † | Single Sign-On (SSO) and any Custom Development are available options to Enterprise Clients only. Contact us for a consult and we will work with you to determine your needs and provide a custom quote. | |||
| § | Enterprise pricing includes 10 full-featured Groupsites for $2,500/yr. Additional blocks of 10 are available at the same price for commercial clients. Non-profit pricing: first block of 10 Groupsites - $2,500/yr. Each additional block of 10 Groupsite - $1,000/yr. |
|||
| How do the the À la carte options work? How do I add them? | ||||
It’s easy - simply choose the options you need. Step 1. Create your Groupsite at http://www.collectivex.com/signup (If you already have an existing Groupsite, simply go to Step 2) Step 2. Within your Groupsite, select the “MANAGER” tab and then the “ACCOUNT/BILLING” sub-tab. Step 3. Check the à la carte options you want (or choose the Premium Feature Package) and select “UPDATE” at the bottom of the page. This will present the “Subscription Confirmation” page where you can complete your Billing Information and select which major credit card you would like to use. When you are done, hit the “SUBMIT” button at the bottom of the page. Decide to add additional options later? Simply go back to Step 2 and repeat. | ||||
| Are your prices fixed per month or are they per-user? | ||||
All premium features are priced on a per-Groupsite basis (with the exception of ad-removal). Regardless if you have 10 or 10,000 members within your group, our à la carte features are still just $9/month each. Ad-removal is on a per-100 user basis. We charge $9 per 100 users per month to remove ads. This helps ensure that Groupsites remain largely free regardless of their number of members. |
||||
| Is this a long-term commitment? Can we pay in advance? | ||||
We hope your commitment to helping your group work is long-term, but our à la carte options are simply month-to-month with no long term contract needed. If you choose our “Premium Feature Package,” you will be billed the annual fee of $499 in advance. With the Enterprise option (starting at $2,500/yr), you’ll be invoiced for your annual subscription fee. |
||||
| With your Enterprise option, what do you mean by 10 or more Groupsites? | ||||
There are lots of benefits to becoming an Enterprise Client but the simplest one is the price. With our Premium Feature Package, a single Groupsite (with all the premium features available) costs $499 per year. Our Enterprise pricing allows you to have 10 of these full-featured Groupsites for just $2,500/yr. Buy as many blocks of 10 as you need. If you are a Non-profit, your first block of 10 Groupsites is $2,500/yr. but each additional block of 10 is only $1,000/yr. |
||||
| Can I change plans at anytime? | ||||
Of course - and it’s really easy. Simply click on the “MANAGER” tab within your Groupsite, and then click the “ACCOUNT/BILLING” sub-tab. Simply check or uncheck the features that you wish to add or remove. The monthly amount deducted from your credit card will adjust accordingly. Plus, we’ll never charge you an extra setup or cancellation fee when you change options. |
||||
| What types of payment do you accept? Will you take a P.O? Can you invoice us? | ||||
Currently we accept all major credit cards when purchasing our à la carte options or our Premium Bundle offering. For non-Enterprise customers, at this time, we only accept payments online. We will gladly accept a P.O. and invoice our Enterprise customers. |
||||
| Where can I review the Terms of Service and Privacy Policy? | ||||
|
Here are our Terms of Service and Privacy Policy. |
||||
| How can I talk to a live person? | ||||
The CollectiveX team is standing by to answer any specific questions you may have and we welcome your call at 888-321-GETCX. |
||||